Cat. No. | Capacity ml | Height mm | Appx. Dia. mm. | Price/Pc. (₹) |
52101 | 5 | 19 | 29 | P.O.R. |
52102 | 10 | 19 | 38 | P.O.R. |
52103 | 15 | 25 | 41 | P.O.R. |
52104 | 25 | 28 | 47 | P.O.R. |
52105 | 50 | 37 | 57 | P.O.R. |
52106 | 80 | 45 | 67 | P.O.R. |
52107 | 150 | 51 | 82 | P.O.R. |
52108 | 100 | 48 | 70 | P.O.R. |
52109 | 125 | – | – | P.O.R. |
52110 | 250 | – | – | P.O.R. |
Lid for Low Form Crucibles (Silica / Quartz) Infusil / Thaisil available for all size |
- Low Form Crucibles (Silica / Quartz) Infusil / Thaisil
- Round Bottom Basins Silica with Spout Infusil / Thaisil
Cat. No. | Capacity ml | Height mm | Appx. Dia. mm. | Price/Pc. (₹) |
52201 | 20 | 23 | 55 | P.O.R. |
52202 | 45 | 27 | 75 | P.O.R. |
52203 | 70 | 33 | 87 | P.O.R. |
52203 | 85 | 36 | 94 | P.O.R. |
52204 | 100 | 38 | 100 | P.O.R. |
52205 | 200 | 47 | 113 | P.O.R. |
52206 | 400 | 62 | 142 | P.O.R. |
- Deep Form Basins Silica with Spout Infusil / Thaisil
Cat. No. | Capacity ml | Height mm | Appx. Dia. mm. | Price/Pc. (₹) |
52301 | 10 | 18 | 40 | P.O.R. |
52302 | 15 | 25 | 50 | P.O.R. |
52303 | 45 | 30 | 60 | P.O.R. |
52304 | 90 | 45 | 80 | P.O.R. |
52305 | 170 | 55 | 100 | P.O.R. |
Note : Please Confirm Discount it is vary from General Glassware item