FLASKS – RB / FB
  • Flasks Boiling Round/Flat Bottom Plain
Cat. No. Capacity mm. Price / Box of 100 Pc (₹)
19101 25 60.00
19102 50 70.00
19103 100 85.00
19104 150 100.00
19105 250 105.00
19106 300 135.00
19107 500 160.00
19108 *1000 250.00
19109 *2000 590.00
19110 *3000 1400.00
19111 *5000 2250.00

* For FB Flask Discount 10% Less.

flasks 1910 manufacturers
  • Flasks Flat or Round Bottom, “RASAYAN”, Short or Medium Neck with Socket
Cat. No. Capacity ml. Socket Price/Pc.(₹)
19201 5 B 14 or B 19 75.00
19201 10 B 14 or B 19 80.00
19203 25 B 14 or B 19 95.00
19204 50 B 14 or B 19 120.00
19205 100 B 14 or B 19 130.00
19206 150 B 19 / 24 150.00
19207 250 B 24 170.00
19208 300 B 24 185.00
19209 500 B 24 240.00
19210 *1000 B 24 or B 34 370.00
19211 *2000 B 24 or B 34 650.00
19212 *3000 B 24 / 34 1800.00
19213 *5000 B 24 / 34 2500.00

*For FB Flask Discount 10% Less.

Flasks 192 manufacturers in india
  • Flasks Round Bottom, “RASAYAN”, (Two at Angle or Parallel)
Cat. No. Centre Neck Side Neck Capacity ml. Price/Pc. (₹)
19301 B 24 B 14 / B 19 25 195.00
19302 B 24 B 14 / B 19 50 205.00
19303 B 24 B 14 / B 19 100 225.00
19304 B 24 B 19 / 24 250 290.00
19305 B 24 B 19 / 24 500 390.00
19306 B 34 / B 24 B  24 *1000 550.00
19307 B 34 / B 24 B 19 / B 24 *2000 910.00
19308 B 34 B 24 *3000 2010.00
19309 B 34 B 24 *5000 2990.00
19310 B 40 / B 34 B 24 *5000 2990.00

*For FB Flask Discount 10% Less.

flask 193 manufacturers in india
  • Flasks Round Bottom, “RASAYAN”, Three Neck, Side Neck, Set at Angle or Parallel.
Cat. No. Centre Neck Side Neck Capacity ml. Price/Pc. (₹)
19401 B 19 B 14 25 260.00
19402 B 19 B 14 50 290.00
19403 B 19 / B 24 B 14 100 310.00
19404 B 24 B 14 / B 19 250 399.00
19405 B 24 B 14 / B 19 500 550.00
19406 B 34 B 19 / B 24 500 550.00
19407 B 24 B 14 / B 19 *1000 725.00
19408 B 34 B 19 / B 24 *1000 750.00
19409 B 24 B 19 / B 24 *2000 1225.00
19410 B 34 B 24 *3000 2510.00
19411 B 34 B 24 *5000 3575.00
19412 B 34 B 24 *10000 6800.00

 

Flasks 194 Exporter
  • Flasks Round Bottom, “RASAYAN”, Four neck, side neck, set at angle or parallel.
Cat. No. Centre Neck Side Neck Capacity ml. Price/Pc.
(₹)
19501 B 24 / B 19 B 19 / B 24 100 480.00
19502 B 24 B 14 / B 19 250 590.00
19503 B 24 B 14 / B 19 500 750.00
19504 B 34 B 19 / B 24 500 775.00
19505 B 24 / B 34 B 19 / B 24 *1000 925.00
19506 B 24 / B 34 B 19 / B 24 *2000 1490.00
19507 B 34 B 24 *3000 2980.00
19508 B 34 B 24 *5000 4100.00
19508 B 34 B 24 *10000 7500.00

*For FB Flask Discount 5% Less.

flask 195 manufacturers in india
  • Flasks Round Bottom, “RASAYAN”, with Ground Joint, Five Neck
Cat. No. Centre Neck Side Neck Capacity ml. Price/Pc. (₹)
19601 34/24 B 24 500 945.00
19602 B 34 B 24 1000 1050.00
19603 B 34 B 24 2000 1690.00
19604 B 34 B 24 3000 3490.00
19605 B 34 B 24 5000 4750.00
19606 B 34 B 24 10000 8350.00
flask 1960 manufacturers in ahmedabad
  • Flasks Rotavapour, “RASAYAN”
Cat. No. Capacity ml. Neck Size Price/Pc. (₹)
19701 25 B 14 200.00
19702 50 B 14 235.00
19703 50 B 29 250.00
19704 100 B 29 260.00
19705 250 B 29 300.00
19706 500 B 29 425.00
19707 1000 B 29 640.00
19708 2000 B 29 975.00
1970s thermos flasks
  • Flasks Receiver for Rotavapour, “RASAYAN”, with Cup Joint
Cat. No. Capacity ml. Neck Size Price/Pc. (₹)
19801 50 S 35 210.00
19802 100 S 35 225.00
19803 250 S 35 260.00
19804 500 S 35 360.00
19805 1000 S 35 510.00
19806 2000 S 35 810.00
Flasks 198 manufacturer in india
FLASKS CONICAL/KJHEDHAL/VACUUM
  • Flasks Conical, Wide Mouth with Screw Cap “RASAYAN”, graduated
Cat. No. Capacity ml. Neck Size Price/Pc.(₹)
20101 100 GL 25 190.00
20102 150 GL 25 210.00
20103 250 GL 45 250.00
20104 500 GL 45 320.00
20105 1000 GL 45 590.00
20106 2000 GL 45 790.00
20107 5000 GL 45 3950.00
Flasks 201, COD digester manufacturer
  • Flasks Conical, “RASAYAN”, Graduated Narrow Mouth
Cat. No. Capacity ml. Graduation Interval (ml.) Price/Pc. (₹)
20201 10 5 35.00
20202 25 5 40.00
20203 50 10 55.00
20204 100 25 65.00
20205 150 25 89.00
20206 250 50 96.00
20207 500 100 120.00
20208 1000 200 238.00
20209 2000 200 428.00
20210 5000 —– 1830.00
Flasks 202, COD digester manufacturer
  • Flasks Conical, Stoppered “RASAYAN”, Graduated
Cat. No. Socket Capacity ml. Price/Pc. (₹)
20301 B 14 25 140.00
20302 B 14 50 145.00
20303 B 24 100 160.00
20304 B 24 150 185.00
20305 B 24 250 205.00
20306 B 24 500 295.00
20307 B 34 1000 450.00
20308 B 34 2000 880.00
Flasks 203, Freezing point apparatus price
  • Flasks COD
Cat. No. Cone Size Price /Pc. (₹)
20401 B 24 220.00
20402 B 29 250.00
20403 Air Condenser for above 750mm 250.00
Flasks 204, Freezing point apparatus price
  • Flasks Filtering (Vacuum) “RASAYAN”
Cat. No. Capacity ml. Price/Pc. (₹)
20501 25 150.00
20502 50 170.00
20503 100 250.00
20504 250 375.00
20505 500 460.00
20506 1000 750.00
20507 2000 1350.00
20508 3000 3000.00
20509 5000 5100.00
20510 10000 8500.00
Flasks 205, Freezing point apparatus price
  • Flasks Kjeldhal, “RASAYAN” Round Bottom, Long Neck
Cat. No. Capacity ml. Price/Pc. (₹)
20601 100 160.00
20602 300 230.00
20603 500 390.00
20604 800 490.00
Flasks 206 - Freezing point apparatus price
  • Flasks Kjeldhal, “RASAYAN”, with Joint
Cat. No. Socket Capacity ml. Price/Pc. (₹)
20701 B 19 / B 24 100 230.00
20702 B 24 300 310.00
20703 B 24 500 490.00
20704 B 24 800 620.00
Flasks 207 - Bomb calorimeter manufacturer
  • Flasks Distillation, “RASAYAN”, with side Tube.
Cat. No. Capacity ml. Price/Pc. (₹)
20801 100 250.00
20802 125 265.00
20803 250 280.00
20804 500 320.00
20805 1000 450.00
Flasks 217, COD digester manufacturer
  • Flasks Iodine, “RASAYAN”, with Flaring, Funnel Shaped Cup
Cat. No. Capacity ml. Price/Pc. (₹)
20901 100 160.00
20902 250 210.00
20903 500 280.00
20904 Stopper only Iodine flask 70.00
Flasks 209
  • Flasks Pear Shape, “RASAYAN”
Cat. No. Capacity ml. Socket Size Price/Pc. (₹)
201001 10 B 14 110.00
201002 25 B 14 120.00
201003 50 B 14 150.00
201004 100 B 14 200.00
flasks 210 manufacturer
  • Tilt Measure with Reservoir (Flasks) “RASAYAN”
Cat. No. Capacity ml. Reservoir Capacity Price/Pc. (₹)
201101 1 250 430.00
201102 2 250 430.00
201103 5 250 430.00
201104 10 250 450.00
201105 25 500 480.00
201106 50 500 550.00
flask manufacturers in india
  • Lechatelier Flask, “RASAYAN” for Sp.Gr. Test, Bulb Capacity approx 250 ml. Neck Graduation from 0 to 1 ml. and 18 to 24 ml. in o.1 ml.
Cat. No. Price/Pc. (₹)
201201 1590.00
Flasks 212, COD digester manufacturer