Cat. No. | Capacity ml. | Tolerance ±ml. | Price/Pc. (₹) |
28101 | 1 | 0.007 | 150.00 |
28102 | 2 | 0.01 | 150.00 |
28103 | 3 | 0.01 | 150.00 |
28104 | 5 | 0.015 | 150.00 |
28105 | 10 | 0.02 | 150.00 |
28106 | 20 | 0.03 | 200.00 |
28107 | 25 | 0.03 | 220.00 |
28108 | 50 | 0.05 | 290.00 |
28109 | 100 | 0.08 | 400.00 |
- Pipettes Transfer, “RASAYAN”, Volumetric with one mark. Accuracy as per Class ‘A’ of IS 1117 with certificate
- Pipettes Transfer, “RASAYAN”, Volumetric with one mark. Accuracy as per Class ‘B’ of IS 1117
Cat. No. | Capacity ml. | Tolerance ±ml. | Price/Pc. (₹) |
28201 | 1 | 0.015 | 65.00 |
28202 | 2 | 0.020 | 65.00 |
28203 | 5 | 0.030 | 65.00 |
28204 | 10 | 0.040 | 65.00 |
28205 | 20 | 0.060 | 90.00 |
28206 | 25 | 0.060 | 95.00 |
28207 | 50 | 0.100 | 150.00 |
28208 | 100 | 0.160 | 190.00 |
Note : Safety Bulb (`) 4.00 nett Extra |
- Pipettes Measuring Grduated, Seriological Type, “RASAYAN”, Accuracy as per Class ‘A’ of IS 4162 with Certificate
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance ±ml. | Price/Pc. (₹) |
28301 | 0.1 | 0.01 | 0.006 | 155.00 |
28302 | 0.2 | 0.01 | 0.006 | 155.00 |
28303 | 1.0 | 0.01 | 0.006 | 155.00 |
28304 | 2.0 | 0.02 | 0.01 | 155.00 |
28305 | 5.0 | 0.05 | 0.03 | 155.00 |
28306 | 10.0 | 0.10 | 0.05 | 155.00 |
28307 | 25.0 | 0.20 | 0.10 | 225.00 |
- Pipettes Measuring Grduated, Serological “RASAYAN”, Accuracy as per Class ‘B’ of IS 4162. (These Pipettes are Graduated to tip and Calibrated to Deliver the Total Capacity when the last drop blown out.)
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance ±ml. | Price/Pc. (₹) |
28401 | 0.1 | 0.01 | 0.01 | 65.00 |
28402 | 0.2 | 0.01 | 0.01 | 65.00 |
28403 | 1.0 | 0.01 | 0.01 | 65.00 |
28404 | 2.0 | 0.02 | 0.02 | 65.00 |
28405 | 5.0 | 0.05 | 0.05 | 65.00 |
28406 | 10.0 | 0.10 | 0.10 | 65.00 |
28407 | 20.0 | 0.20 | 0.20 | 90.00 |
28408 | 25.0 | 0.20 | 0.20 | 93.00 |
28409 | 50.0 | 0.50 | 0.50 | 150.00 |
- Pipettes for Milk Testing “RASAYAN”, 10.75 ml. as per IS Specification No. 1223 (Part II) : 1972
Cat. No. | Price/Pc.(₹) |
28501 | 120.00 |
- Pipettes Bacteriological “RASAYAN”, Graduated as per IS 2025 Specially for Milk Testing.
Cat. No. | Capacity ml | To Leaverage | Price /Pc. (₹) |
28601 | 1.1 | 0.025 | 90.00 |
28602 | 2.2 | 0.04 | 100.00 |