Cat. No. | Flask Cap. ml. | Price / Pc. (₹) |
13101 | 250 | 710.00 |
13102 | 500 | 790.00 |
13103 | 1000 | 950.00 |
13104 | 2000 | 1290.00 |
13105 | 3000 | 2375.00 |
13106 | 5000 | 3100.00 |
- Distillation Assembly, “RASAYAN” Consisting of R.B. Flask, Recovery Bend, Condenser Leibig and Receiver Adapter Bend.
- Moisture Determination Apparatus (Dean & Stark) with Glass Straight Bore Stopcock “RASAYAN” (Only Receiver)
Cat. No. | Flask Cap. ml. | Price / Pc. (₹) |
13201 | Receiver Capacity 2 ml. Flask | 400.00 |
13202 | Receiver Capacity 5 ml. Flask | 400.00 |
13203 | Receiver Capacity 10 ml. Flask | 450.00 |
13204 | Receiver Capacity 25 ml. Flask | 500.00 |
- Moisture Determination Apparatus (Dean & Stark) with PTFE Key Stopcock “RASAYAN” (Only Receiver)
Cat. No. | Flask Cap. ml. | Price / Pc. (₹) |
13301 | Receiver Capacity 2 ml. Flask | 825.00 |
13302 | Receiver Capacity 5 ml. Flask | 825.00 |
13303 | Receiver Capacity 10 ml. Flask | 825.00 |
13304 | Receiver Capacity 25 ml. Flask | 875.00 |
- Clevenger Type Receiver for the Estimation of Volatile Oil Lighter than Water
Cat. No. | Cone & Socke | Capacity ml | Price / Pc. (₹) |
13402 | B-24/24 | 10 | 540.00 |
13403 | B-24/24 | 25 | 690.00 |
13405 | B-24/24 | 50 | 1000.00 |
13404 | B-29/29 | 50 | 1090.00 |
- Clevenger Type Receiver for the Estimation of Volatile Oil Heavier than Water
Cat. No. | Cone & Socke | Capacity ml | Price / Pc. (₹) |
13501 | B-19/19 | 5 | 510.00 |
13502 | B-24/24 | 10 | 540.00 |
13503 | B-24/24 | 25 | 690.00 |
13504 | B-24/24 | 50 | 990.00 |
13505 | B-29/29 | 50 | 1090.00 |
- Distilling Apparatus, with Graham Condenser, Interchangeable Joints, Interchangeable Stopper
Cat. No. | Capacity ml | Condenser Jacket – mm | Interchangeable Joint | Price / Pc. (₹) |
13601 | 500 | 200 | 19/26 | 2100.00 |
- Distilling Apparatus, with Friedrichs Condenser, Interchangeable Joints and Stopper
Cat. No. | Capacity ml | Interchangeable Joint | Price / Pc. (₹) |
13701 | 2000 | 24/29 | 2500.00 |
- Distilling Apparatus, Compact with Friedrichs Condenser, Interchangeable Joints
Cat. No. | Capacity ml | Interchangeable Joint | Price / Pc. (₹) |
13801 | 1000 | 34/35 | 2500.00 |
- lcohol Distillation Unit
Cat. No. | Capacity ml | Price / Pc. (₹) |
13901 | 1000 | 2990.00 |