Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance -±ml. | Price / Pc. (₹) |
12101 | 5 | 0.1 | 0.05 | 180.00 |
12102 | 10 | 0.2 | 0.10 | 190.00 |
12103 | 25 | 0.5 | 0.25 | 220.00 |
12104 | 50 | 1.0 | 0.50 | 320.00 |
12105 | 100 | 1.0 | 0.50 | 385.00 |
12106 | 250 | 2.0 | 1.00 | 680.00 |
12107 | 500 | 5.0 | 2.50 | 950.00 |
12108 | 1000 | 10.0 | 5.00 | 1390.00 |
12109 | 2000 | 20.0 | 10.00 | 2400.00 |
- Cylinder Measuring, “RASAYAN” with Spout and Break Resistant Round Base. Accuracy as per Class ‘A” with Certificate
- Cylinder Measuring, “RASAYAN” with Spout and Break Resistant Hexagonal Base. Accuracy as per Class ‘A” with Certificate
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance -±ml. | Price / Pc. (₹) |
12201 | 5 | 0.1 | 0.05 | 310.00 |
12202 | 10 | 0.2 | 0.10 | 325.00 |
12203 | 25 | 0.5 | 0.25 | 380.00 |
12204 | 50 | 1.0 | 0.50 | 450.00 |
12205 | 100 | 1.0 | 0.50 | 510.00 |
12206 | 250 | 2.0 | 1.00 | 850.00 |
12207 | 500 | 5.0 | 2.50 | 1200.00 |
12208 | 1000 | 10.0 | 5.00 | 1590.00 |
12209 | 2000 | 20.0 | 10.00 | 2800.00 |
- Cylinder Measuring, “RASAYAN” with Spout and Break Resistant Round Base Accuracy as per Class ‘B”
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance -±ml. | Price / Pc. (₹) |
12301 | 5 | 0.1 | 0.15 | 85.00 |
12302 | 10 | 0.2 | 0.20 | 90.00 |
12303 | 25 | 0.5 | 0.50 | 115.00 |
12304 | 50 | 1.0 | 1.00 | 150.00 |
12305 | 100 | 1.0 | 1.00 | 190.00 |
12306 | 250 | 2.0 | 2.00 | 330.00 |
12307 | 500 | 5.0 | 5.00 | 550.00 |
12308 | 1000 | 10.0 | 10.0 | 890.00 |
12309 | 2000 | 10.0 | 10.0 | 1700.00 |
- Cylinder Measuring, “RASAYAN” with Interchangeable Stopper. Accuracy as per Class ‘A’ with Certificate
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance -±ml. | Price / Pc. (₹) |
12401 | 5 | 0.1 | 0.05 | 280.00 |
12402 | 10 | 0.2 | 0.10 | 290.00 |
12403 | 25 | 0.5 | 0.25 | 380.00 |
12404 | 50 | 1.0 | 0.50 | 475.00 |
12405 | 100 | 1.0 | 0.50 | 550.00 |
12406 | 250 | 2.0 | 1.00 | 850.00 |
12407 | 500 | 5.0 | 2.50 | 1280.00 |
12408 | 1000 | 10.0 | 5.00 | 1890.00 |
12409 | 2000 | 20.0 | 10.00 | 3890.00 |
- Cylinder Measuring, “RASAYAN” with Interchangable Stopper. Accuracy as per Class ‘B’
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance -±ml. | Price / Pc. (₹) |
12501 | 5 | 0.1 | 0.1 | 175.00 |
12502 | 10 | 0.2 | 0.2 | 180.00 |
12503 | 25 | 0.5 | 0.5 | 210.00 |
12504 | 50 | 1.0 | 1.0 | 250.00 |
12505 | 100 | 1.0 | 1.0 | 273.00 |
12506 | 250 | 2.0 | 2.0 | 625.00 |
12507 | 500 | 5.0 | 5.0 | 910.00 |
12508 | 1000 | 10.0 | 10.0 | 1490.00 |
12509 | 2000 | 20.0 | 10.0 | 2490.00 |
- Cylinder Rain Measure “RASAYAN” Metric Scale Graduated Class ‘B’ as per IS 4849
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance -±ml. | Price / Pc. (₹) | |
12601 | 20 rain | 200 | 0.2 | 0.05 | 525.00 |
12602 | 20 rain | 100 | 0.2 | 0.10 | 410.00 |
- Cylinder Nessler, “RASAYAN” for colour comparison graduated. Class ‘A’
Cat. No. | Capacity ml. | Sub. Div. ml. | Price / Pc. (₹) |
12701 | 50 | 25 & 50 | 0150.00 |
12702 | 100 | 50 & 100 | 190.00 |
- Cylinder Nessler, “RASAYAN” for Colour Comparison Graduated Class ‘B’
Cat. No. | Capacity ml. | Sub. Div. ml. | Price / Pc. (₹) |
12801 | 50 | 25 & 50 | 75.00 |
12802 | 100 | 50 & 100 | 110.00 |
- Cylinder Crow Receiver, “RASAYAN”, Class ‘A’ with Certificate
Cat. No. | Capacity ml. | (₹)With Stopper ml. Interchangeable |
12901 | 100 | 690.00 |
12902 | 280 | 880.00 |
- Cylinder Crow Receiver, “RASAYAN”, Class ‘B’
Cat. No. | Capacity ml. | (₹)Plain | (₹)With Stopper ml. Interchangeable |
121001 | 100 | 350.00 | 450.00 |
121002 | 250 | 510.00 | 575.00 |