| Cat. No. | Size OD x Height | Capacity ml. | Price / Pc. (₹) |
| 04101 Squat Form | 50 x 35 | 20 | 325.00 |
| 04102 | 60 x40 | 40 | 430.00 |
| 04103 Tall Form | 20 x 40 | 5 | 110.00 |
| 04104 | 25 x 65 | 15 | 125.00 |
| 04105 | 30 x 65 | 25 | 189.00 |
| 04106 | 40 x 90 | 60 | 290.00 |
| 04107 | 60 x100 | 100 | 430.00 |
- Bottle Weighing with interchangeable Stopper “RASAYAN” as per IS

- Bottles Specific Gravity, “RASAYAN” with PTFE Capillary Bore Stopper as per IS 5717, ISO / DIN 3507 Class ‘A’ with Certificate
| Cat. No. | Capacity ml. | Price / Pc. (₹) |
| 04202 | 10 | 310.00 |
| 04203 | 25 | 370.00 |
| 04204 | 50 | 450.00 |
| 04205 | 100 | 580.00 |
| 04206 | WM-100*/50ml | 750.00 |
| *Specially for Bitumin Testing | ||

- Bottles Specific Gravity, “RASAYAN” with PTFE Capillary Bore Stopper as per IS 5717, ISO / DIN 3507 Class ‘B’
| Cat. No. | Capacity ml. | Price / Pc. (₹) |
| 04301 | 5 | 130.00 |
| 04302 | 10 | 160.00 |
| 04303 | 25 | 190.00 |
| 04304 | 50 | 235.00 |
| 04305 | 100 | 298.00 |
| 04306 | WM-100*/50ml | 450.00 |

- Pyknometer with Thermometer “RASAYAN” with Ground in Thermometer Range 0 to 500C as per IS 5717, ISO / DIN 3507
| Cat. No. | Capacity ml. | Price / Pc. (₹) |
| 04401 | 25 | 510.00 |
| 04402 | 50 | 538.00 |
| 04404 Thermometer for Pyknometer | 235.00 | |
| 04404 Cap for Pyknometer | 55.00 |

- Bottles Reagent, “RASAYAN” Narrow Mouth, with Interchangeable Flat Head Solid Stopper as per IS 1388, ISO / DIN 4796
| Cat. No. | Capacity ml. | Size OD x Height | Ground Joint | Price / Pc. (₹) |
| 04501 | 60 | 45x 100 | B-14 | 190.00 |
| 04502 | 125 | 56x 120 | 13-19 | 250.00 |
| 04503 | 250 | 70x 120 | B-19 | 270.00 |
| 04504 | 500 | 86x 180 | B-24 | 330.00 |
| 04505 | 1000 | 100×230 | B-24 | 470.00 |
| 04506 | 2000 | 136×295 | B-34 | 800.00 |
| 04507 | 5000 | 183×323 | B-34 | 4990.00 |
| 04508 | 10000 | 235 x 405 | B-45 | 7800.00 |

- Bottles Reagent, AMBER COLOUR “RASAYAN” Narrow Mouth, with Interchangeable Flat Head Solid Stopper as per IS 1388, ISO / DIN 4796
| Cat. No. | Capacity ml. | Size OD x Height | Ground Joint | Price / Pc. (₹) |
| 04601 | 60 | 45 x 100 | B-14 | 310.00 |
| 04602 | 125 | 56 x 120 | B-19 | 340.00 |
| 04603 | 250 | 70 x 120 | B-19 | 410.00 |
| 04604 | 500 | 86 x 180 | B-24 | 510.00 |
| 04605 | 1000 | 100 x 230 | B-24 | 750.00 |
| 04606 | 2000 | 136 x 295 | B-34 | 1190.00 |
| 04607 | 5000 | 183 x 323 | B-34 | 7300.00 |
| 04608 | 10000 | 235 x 405 | B-45 | 10500.00 |

- Bottles Aspirator “RASAYAN” Narrow Mouth
| Cat. No. | Capacity ml. | Price / Pc. (₹) |
| 04701 | 60 | 200.00 |
| 04702 | 125 | 240.00 |
| 04703 | 250 | 280.00 |
| 04704 | 500 | 360.00 |
| 04705 | 800* | 690.00 |
| 04706 | 1000 | 520.00 |
| 04707 | 2000 | 850.00 |

- Bottles Reagent, “RASAYAN” Wide Mouth with Screw Cap and Puring Ring, Graduated as per IS 1388 ISO / DIN 4796
| Cat. No. | Capacity ml. | Size OD x Height | Neck Size | Price / Pc. (₹) |
| 04801 | 25 | 36 x 70 | GL 25 | 210.00 |
| 04801 | 50 | 46 x 87 | GL 32 | 220.00 |
| 04802 | 100 | 56 x 100 | GL 45 | 250.00 |
| 04803 | 250 | 70 x 138 | GL 45 | 260.00 |
| 04804 | 500 | 86 x 176 | GL 45 | 290.00 |
| 04805 | 1000 | 101 x 225 | GL 45 | 455.00 |
| 04806 | 2000 | 136 x 260 | GL 45 | 790.00 |
| 04808 | 5000 | 183 x 323 | GL 45 | 4400.00 |
| 04809 | 10000 | 235 x 405 | GL 45 | 7200.00 |

- Bottles Reagent, AMBER COLOUR “RASAYAN” Wide Mouth with Screw Cap and Puring Ring, Graduated as per IS 1388 ISO / DIN 4796
| Cat. No. | Capacity ml. | Size OD x Height | Neck Size | Price / Pc. (₹) |
| 04901 | 25 | 36 x 70 | GL 25 | 265.00 |
| 04902 | 50 | 46 x 87 | GL 32 | 325.00 |
| 04903 | 100 | 56 x 100 | GL 45 | 380.00 |
| 04904 | 250 | 70 x 138 | GL 45 | 425.00 |
| 04905 | 500 | 86 x 176 | GL 45 | 498.00 |
| 04906 | 1000 | 101 x 225 | GL 45 | 700.00 |
| 04907 | 2000 | 136 x 260 | GL 45 | 1150.00 |
| 04908 | 5000 | 183 x 323 | GL 45 | 6300.00 |
| 04909 | 10000 | 235 x 405 | GL 45 | 9500.00 |

- Bottles B.O.D., with Interchangeable Stopper as per IS 9213
| Cat. No. | Capacity ml. | Size OD x Height | Price / Pc. (₹) |
| 041001 | 125 | 55 x 120 | 310.00 |
| 041002 | 300 | 70 x 143 | 390.00 |
| 041003 Only Stopper for B.O.D. Bottle | 100.00 |

- Bottles Dropping “RASAYAN” with Dropper and Rubber Teat
| Cat. No. | Capacity ml. | Price / Pc. (₹) |
| 041101 | 30 | 160.00 |
| 041102 | 60 | 180.00 |
| 041103 | 125 | 230.00 |
| 041104 | 250 | 270.00 |

- Bottles Dropping Amber “RASAYAN” with Dropper and Rubber Teat
| Cat. No. | Capacity ml. | Price / Pc. (₹) |
| 041201 | 60 | 320.00 |
| 041202 | 125 | 380.00 |
| 041203 | 250 | 450.00 |



