Cat. No. | Diameter mm. | Price /Pc. (₹) |
22101 | 25 | 33.00 |
22102 | 50 | 42.00 |
22103 | 65 | 55.00 |
22104 | 75 | 60.00 |
22105 | 100 | 90.00 |
22106 | 125 | 295.00 |
22107 | 150 | 350.00 |
- Funnel Filtering, “RASAYAN”, 60° angle with stem
- Powder Funnel “RASAYAN”, with Cone
Cat. No. | Diameter mm. | Cone Size | Price /Pc. (₹) |
22201 | 50 | 14 | 150.00 |
22202 | 75 | 19 | 175.00 |
22203 | 100 | 24 | 200.00 |
22204 | 125 | 24 | 380.00 |
22205 | 150 | B-24 / 34 | 475.00 |
- Thistle Funnels
22301 | Thistle Funnels, “RASAYAN”, 30cm Stem | 55.00 |
- Funnels Separating, “RASAYAN”, Separating with PTFE Rotaflow / Glass Key with Interchangeable Solid Stopper, Conical Shape, Plain Stem.
Cat. No. | Capacity ml. | Stopper Size | Price/Pc. (₹) |
22401 | 25 | B-19 | 229.00 |
22402 | 60 | B-19 | 240.00 |
22403 | 100/125 | B-19 | 290.00 |
22404 | 250 | B-19 | 390.00 |
22405 | 500 | B-24 | 575.00 |
22406 | 1000 | B-29 | 900.00 |
22407 | 2000 | B-29 | 1850.00 |
22408 | 5000 | B-34 | 5200.00 |
22409 | 10000* | B-34 | 7200.00 |
* In Globe Shape
- Funnels Separating, “RASAYAN”, Separating with PTFE Key with Interchangeable Solid Stopper, Conical Shape, Plain Stem.
Cat. No. | Capacity ml. | Stopper Size | Price/Pc. (₹) |
22501 | 25 | B-19 | 480.00 |
22502 | 60 | B-19 | 530.00 |
22503 | 100/125 | B-19 | 590.00 |
22504 | 250 | B-19 | 770.00 |
22505 | 500 | B-24 | 980.00 |
22506 | 1000 | B-29 | 1310.00 |
22507 | 2000 | B-29 | 2200.00 |
22508 | 5000 | B-34 | 6200.00 |
22509 | 10000* | B-34 | 8200.00 |
* In Globe Shape
- Funnels Dropping “RASAYAN”, Cylindrical, Graduated, with Interchangeable Stopper and Glass/PTFE Screw Type Rotaflow Stopcock with Cone Neck
Cat. No. | Capacity ml. | Cone Size | Price/Pc. (₹) |
22601 | 50 | B-24/B-19 | 325.00 |
22602 | 100 | B-24/B-19 | 385.00 |
22603 | 250 | B-24/B-19 | 495.00 |
22604 | 500 | B-34/B-24 | 820.00 |
22605 | 1000 | B-24/B-19 | 1400.00 |
- Funnels Additional, “RASAYAN”, Cylindrical, Open Top with Stopcock, Stem with Cone.
Cat. No. | Capacity ml. | Cone Size | Price/Pc. (₹) |
22701 | 50 | B 19 | 230.00 |
22702 | 100 | B 19 or B 24 | 275.00 |
22703 | 250 | B 19 or B 24 | 450.00 |
22704 | 500 | B24 or B 30 | 675.00 |
- Funnels Pressure equalizing “RASAYAN”, Cylindrical, Graduated, with Interchangeable Stopper and Glass Stopcock/PTFE Rotaflow Stopcock with Cone Neck
Cat. No. | Capacity ml. | Cone Size | Price/Pc. (₹) |
22801 | 50 | B-24/B-19 | 475.00 |
22802 | 100 | B-24/B-19 | 575.00 |
22803 | 250 | B-24/B-19 | 725.00 |
22804 | 500 | B-34/B-24 | 1290.00 |
22805 | 1000 | B-24/B-19 | 1890.00 |
22806 | 2000 | B-24/B-19 | 3490.00 |
- Funnels Pressure equalizing “RASAYAN”, Cylindrical, Graduated, with Interchangeable Stopper and PTFE Stopcock with Cone Neck
Cat. No. | Capacity ml. | Cone Size | Price/Pc. (₹) |
22901 | 50 | B-24/B-19 | 710.00 |
22902 | 100 | B-24/B-19 | 820.00 |
22903 | 250 | B-24/B-19 | 1000.00 |
22904 | 500 | B-34/B-24 | 1590.00 |
22905 | 1000 | B-24/B-19 | 2400.00 |
22906 | 2000 | B-24/B-19 | 3890.00 |