Hole Size | 6 | 12 | 18 | 24 | 30 | 36 | 48 |
11 mm | 67 | 81 | 86 | 109 | 124 | 130 | 148 |
13 mm | 69 | 89 | 103 | 115 | 138 | 145 | 185 |
16 mm | 81 | 120 | 126 | 150 | 180 | 216 | 264 |
20 mm | 90 | 137 | 171 | 184 | 235 | 260 | 325 |
26 mm | 138 | 184 | 252 | 280 | 358 | 420 | 527 |
30 mm | 155 | 201 | 280 | 330 | 440 | 530 | 605 |
33 mm | 184 | 240 | 295 | 410 | 470 | 650 | 818 |
40 mm | 158 | 271 | 400 | 550 | 650 | 740 | 1050 |
45 mm | 245 | 319 | 440 | 570 | 750 | 900 | – |
52 mm | 300 | 400 | 500 | 610 | 840 | 1020 | – |
- Test Tube Rack Double Tier Aluminum Sheet (20G – Heavy)
- Test Tube Rack Double Tier SS Sheet (304)
Hole Size | 6 | 12 | 18 | 24 | 30 | 36 | 48 |
11 mm | 171 | 216 | 264 | 294 | 308 | 340 | 448 |
13 mm | 200 | 264 | 278 | 308 | 339 | 387 | 480 |
16 mm | 222 | 294 | 356 | 387 | 493 | 570 | 680 |
20 mm | 264 | 308 | 448 | 510 | 650 | 695 | 880 |
26 mm | 387 | 426 | 681 | 773 | 989 | 1095 | 1450 |
30 mm | 401 | 530 | 787 | 849 | 1290 | 1480 | 1970 |
33 mm | 493 | 597 | 800 | 1188 | 1420 | 1770 | 2250 |
40 mm | 586 | 712 | 1020 | 1266 | 1745 | 1991 | 2500 |
*For COD Flask Rack of 40 mm Hole Dia is used | |||||||
*For Nessler Cylinder 50 ml. stand of 26 mm Hole Dia. & 100 ml. 33 mm Hole Dia is used |
- COD Condenser Stand – Tall
Cat No. | Size | Price/Pc. (₹). |
43301 | 12 | 1250.00 |
43302 | 15 | 1300.00 |
- Pipette Box / Petri Dish Box
Size (cm) | (₹) Aluminum | (₹) SS.304 |
45.0 X 7.5 | 570.00 | 1200.00 |